Search results
Jump to navigation
Jump to search
Page title matches
- 7 KB (1,271 words) - 02:36, 24 August 2024
- 6 KB (1,077 words) - 02:53, 24 August 2024
- 6 KB (1,016 words) - 02:53, 24 August 2024
- 6 KB (1,004 words) - 02:50, 24 August 2024
- 7 KB (1,105 words) - 02:52, 24 August 2024
Page text matches
- === Gun 1 === | MP || 11 KB (144 words) - 05:06, 18 December 2023
- === Gun 1 === | Spell Slots || Earth/Air/Water/Fire(1)1 KB (150 words) - 05:35, 18 December 2023
- | Cost || 1 MP | Cost || 1 MP5 KB (649 words) - 13:29, 9 November 2023
- | Ability || The squad gains a +1 token at the start of the round that they may apply to any roll. | Ability || The squad gains +1 MP.2 KB (259 words) - 13:11, 9 November 2023
- === Gun 1 === | MP || 11 KB (141 words) - 05:25, 18 December 2023
- === Gun 1 ===955 bytes (111 words) - 14:23, 8 November 2023
- === Gun 1 ===1 KB (135 words) - 05:14, 18 December 2023
- [[Article 1: Student Arrival]]<br> [[Article 31: Nexus Convergence 1]]<br>2 KB (248 words) - 03:05, 24 August 2024
- | 1 || 7 || 8 || 3 || 1 || 1 || Pounce +1 | 2 || 14 || 16 || 6 || 2 || 1 || Pounce +1, Stalk +12 KB (278 words) - 02:07, 3 January 2022
- | STR +1 || DEF -2 || AGI +2 | ACC -1 || INT +1 || PER -14 KB (523 words) - 02:05, 3 January 2022
- | STR -2 || DEF -1 || AGI +0 | ACC +1 || INT +1 || PER +15 KB (705 words) - 03:13, 3 January 2022
- | 1 || 6 || 14 || Biomage Channeling 1/10, Magic Resist 1 | 2 || 12 || 28 || Biomage Channeling 2/20, Overchannel +13 KB (478 words) - 03:56, 25 March 2021
- | STR -2 || DEF -2 || AGI +1 | ACC +0 || INT +1|| PER +24 KB (506 words) - 21:33, 3 January 2022
- ...ne<br/>1.5 Billion Human<br/>1.5 Billion Mythic<br/>1 Billion Redeemed<br/>1 Billion Demi-Human<br/>4 Billion Other1 KB (204 words) - 06:40, 26 March 2021
- | 1 || 10 || 10 || 4 || 0 || 0 || Blend in +1 | 2 || 20 || 20 || 8 || 1 || 0 || Blend in +1, Adaptability x15 KB (769 words) - 22:12, 24 November 2020
- | 1 || 0 || 20 || Communal Magic 15MP (Renewal), Healthcharge Mana Crystal 2 ...mmunal Magic 30MP (Renewal), Extended Root Network 20', Spiritual Clarity +14 KB (642 words) - 03:41, 23 March 2022
- | STR -1 || DEF -2 || AGI +0 | ACC +1 || INT +1 || PER +112 KB (1,837 words) - 02:12, 3 January 2022
- | '''Population''' || 1 Billion Humans1 KB (188 words) - 20:09, 8 April 2021
- | '''Population''' || 3 Billion Demi-Human<br/>1 Billion Other1 KB (185 words) - 04:08, 13 April 2021
- | '''Population''' || 3 billion Mecha<br/>1 billion other, mostly Humans and Dark Elves2 KB (214 words) - 06:38, 23 April 2021