Difference between revisions of "Nilan"
(Created page with "Nilan is a system in the Golden Alliance. = Statistics = {| class="wikitable" |- | '''Faction''' || Golden Alliance |- |- '''Habitable Bodies''' || I |- | '''Primary...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Nilan is a system in the [[Golden Alliance]]. | + | Nilan is a system in the [[Golden Alliance]]. It is notable for containing characters based on Egyptian mythology. |
= Statistics = | = Statistics = | ||
Line 30: | Line 30: | ||
|} | |} | ||
− | |||
= Overview = | = Overview = | ||
One of many planets where their formerly-legendary deities all sprang into existence. With the help of these [[Elemental]]s, the Nila people were able to drive back the [[Legion War|Legion invaders]], but at a heavy cost in life. After the victory, the Elemental deities instructed the people to revere the fallen heroes through numerous magical rituals. Many hundreds of years later, in very recent times, those heroes have begun to rise in various forms to finally help lead the Nilan to an age of peace and prosperity, but many are beginning to wonder if their return is harbinger to an even more potentially deadly event. Many of the Nilan Mythics' DNA has been sampled and used to assist in the creation of various climate-resistant [[demi-human]] species. | One of many planets where their formerly-legendary deities all sprang into existence. With the help of these [[Elemental]]s, the Nila people were able to drive back the [[Legion War|Legion invaders]], but at a heavy cost in life. After the victory, the Elemental deities instructed the people to revere the fallen heroes through numerous magical rituals. Many hundreds of years later, in very recent times, those heroes have begun to rise in various forms to finally help lead the Nilan to an age of peace and prosperity, but many are beginning to wonder if their return is harbinger to an even more potentially deadly event. Many of the Nilan Mythics' DNA has been sampled and used to assist in the creation of various climate-resistant [[demi-human]] species. | ||
− | [[Category:Star Systems]] [[Category:Golden Alliance Systems]] [[Category: | + | = Notable Inhabitants = |
+ | * [[Ra]] | ||
+ | * [[Horus]] | ||
+ | * [[Thoth]] | ||
+ | * [[Ma'at]] | ||
+ | |||
+ | [[Category:Star Systems]] [[Category:Golden Alliance Systems]] [[Category:Nilan System]] [[Category:Image Needed]] |
Latest revision as of 20:10, 8 April 2021
Nilan is a system in the Golden Alliance. It is notable for containing characters based on Egyptian mythology.
Statistics
Faction | Golden Alliance |
Primary Industries | Silicon, glass, art, music, science |
Regular Anomalies | Magic Enhanced x1 Large chance of dead heroes or villains returning in spiritual or legion form. |
Planet | Nilan I |
---|---|
Diameter | 5,825 mi |
Topography | Huge deserts with the occasional oasis or river upon which cities are built. Polar areas completely dry and uninhabitable. |
Climate | Strong wind in thin currents that shift up and down in accordance with the "seasons". |
Population | 4 Billion Humans 3 Billion Mythics 2 Billion other(primarily legion and spirit). |
Day Length | 37 Hours |
Year Length | 352 Days |
Overview
One of many planets where their formerly-legendary deities all sprang into existence. With the help of these Elementals, the Nila people were able to drive back the Legion invaders, but at a heavy cost in life. After the victory, the Elemental deities instructed the people to revere the fallen heroes through numerous magical rituals. Many hundreds of years later, in very recent times, those heroes have begun to rise in various forms to finally help lead the Nilan to an age of peace and prosperity, but many are beginning to wonder if their return is harbinger to an even more potentially deadly event. Many of the Nilan Mythics' DNA has been sampled and used to assist in the creation of various climate-resistant demi-human species.