RPG/Chaos Elemental
Revision as of 22:49, 18 June 2025 by Sedrathelime (talk | contribs) (Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Chaos Elemental</big> |- | STR +0 || AGI +1 || INT +1 |- | DEF -1 || ACC -2 || PER +1 |} '''Racial Advan...")
| Chaos Elemental | ||
|---|---|---|
| STR +0 | AGI +1 | INT +1 |
| DEF -1 | ACC -2 | PER +1 |
Racial Advantages: Saved by Chance (TL+1)
Racial Disadvantages: Chaotic Magic (TL-1)
| Level | HP | MP | Skill Points | Facet Level | Stat Points | Special Abilities |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 | 4 | 1 | 0 | Chaotic Control x1 |
| 2 | 14 | 30 | 8 | 1 | 0 | Magical Flux x1 |
| 3 | 21 | 45 | 12 | 2 | 1 | Chaotic Control x2 |
| 4 | 28 | 60 | 16 | 3 | 1 | Magical Flux x2 |
| 5 | 35 | 75 | 20 | 3 | 1 | Chaotic Control x3 |
| 6 | 42 | 90 | 24 | 4 | 2 | Magical Flux x3 |
| 7 | 49 | 105 | 28 | 5 | 2 | Chaotic Control x4 |
| 8 | 56 | 120 | 32 | 5 | 2 | Magical Flux x4 |
| 9 | 63 | 135 | 36 | 6 | 3 | Chaotic Control x5 |
| 10 | 70 | 150 | 40 | 7 | 3 | Magical Flux x5 |
Chaotic Control xX: X times per day, a Chaos Elemental may choose to re-roll the result of their roll for Chaotic Magic, assuming they still have that disadvantage. They may also as a reaction spend two charges of this ability to inflict the disadvantage onto another character until the beginning of the next full round.
Magical Flux xX: X times per encounter, a Chaos Elemental may choose to add 1dPer-6 to a damage roll when the source of that damage is a spell that the Chaos Elemental cast. They may use this ability multiple times on the same damage roll, and if it produces a negative result, that negative result applies to the damage as well.
| MSF High RPG | ||
|---|---|---|
| Characters | Character Creation • Races • Facets(Special • Galactic • Other) • Skills and Stats • Advantages • Disadvantages • Dispositions | |
| Items | Weapons • Magical Clothing • Shields • Spellbooks • Concoctions • Item Enhancements • Crafting • Mundane Items • Legion-Exclusive | |
| Rules | Combat • Trauma • Rolling • Animals • Vehicles • Other Rules | |
| Magic | Spells (Fire • Water • Earth • Wind • Light • Sound • Purity • Entropy • Mind • Body) | Summoning • Boosting Magic | |