RPG/Goblin
Revision as of 22:01, 11 June 2025 by Sedrathelime (talk | contribs) (Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Goblin</big> |- | STR -2 || AGI +1 || INT +2 |- | DEF -1 || ACC +1 || PER -1 |} '''Racial Advantages:'''...")
| Goblin | ||
|---|---|---|
| STR -2 | AGI +1 | INT +2 |
| DEF -1 | ACC +1 | PER -1 |
Racial Advantages: Odd-sized (Small1), Button-Pusher, Scientific Talent
Racial Disadvantages: Curious, Frail
| Level | HP | MP | Skill Points | Facet Level | Stat Points | Special Abilities |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 | 5 | 1 | 0 | Enhanced Tinkering +1 |
| 2 | 10 | 16 | 10 | 1 | 0 | Unseen Striker +1 |
| 3 | 15 | 24 | 15 | 2 | 1 | Enhanced Tinkering +2 |
| 4 | 20 | 32 | 20 | 3 | 1 | Unseen Striker +2 |
| 5 | 25 | 40 | 25 | 3 | 1 | Enhanced Tinkering +3 |
| 6 | 30 | 48 | 30 | 4 | 2 | Unseen Striker +3 |
| 7 | 35 | 56 | 35 | 5 | 2 | Enhanced Tinkering +4 |
| 8 | 40 | 64 | 40 | 5 | 2 | Unseen Striker +4 |
| 9 | 45 | 72 | 45 | 6 | 3 | Enhanced Tinkering +5 |
| 10 | 50 | 80 | 50 | 7 | 3 | Unseen Striker +5 |
Enhanced Tinkering +X: For every hour a Goblin with this ability spends repairing any technological item, they repair an additional X dollars worth of damage dealt to that device. This additional repair does not cost them anything in parts.
Unseen Striker +X: Once per encounter, a Goblin may take a +X bonus to an attack made against an opponent that does not see them. If this attack hits, it deals an additional +X damage.
| MSF High RPG | ||
|---|---|---|
| Characters | Character Creation • Races • Facets(Special • Galactic • Other) • Skills and Stats • Advantages • Disadvantages • Dispositions | |
| Items | Weapons • Magical Clothing • Shields • Spellbooks • Concoctions • Item Enhancements • Crafting • Mundane Items • Legion-Exclusive | |
| Rules | Combat • Trauma • Rolling • Animals • Vehicles • Other Rules | |
| Magic | Spells (Fire • Water • Earth • Wind • Light • Sound • Purity • Entropy • Mind • Body) | Summoning • Boosting Magic | |