RPG/Troll
Revision as of 21:57, 11 June 2025 by Sedrathelime (talk | contribs) (Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Troll</big> |- | STR +1 || AGI +2 || INT -1 |- | DEF -1 || ACC +1 || PER -2 |} '''Racial Advantages:'''...")
| Troll | ||
|---|---|---|
| STR +1 | AGI +2 | INT -1 |
| DEF -1 | ACC +1 | PER -2 |
Racial Advantages: Odd-sized (Large1), Eagle-Eyed
Racial Disadvantages: Short Attention Span, Elemental Weakness (Light)
| Level | HP | MP | Skill Points | Facet Level | Stat Points | Special Abilities |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 5 | 1 | 1 | Scent Tracking +1 |
| 2 | 22 | 16 | 10 | 1 | 1 | Regeneration x2 |
| 3 | 33 | 24 | 15 | 1 | 1 | Scent Tracking +2 |
| 4 | 44 | 32 | 20 | 2 | 1 | Regeneration x4 |
| 5 | 55 | 40 | 25 | 2 | 1 | Scent Tracking +3 |
| 6 | 66 | 48 | 30 | 2 | 2 | Regeneration x6 |
| 7 | 77 | 56 | 35 | 3 | 2 | Scent Tracking +4 |
| 8 | 88 | 64 | 40 | 3 | 2 | Regeneration x8 |
| 9 | 99 | 72 | 45 | 3 | 2 | Scent Tracking +5 |
| 10 | 110 | 80 | 50 | 4 | 2 | Regeneration x10 |
Scent Tracking +X: A Troll gains +X to all rolls made to track someone or something by scent. They must know what their target smells like.
Regeneration xX: X times per day, after a troll is hit with a pokey or slashy weapon or otherwise dealt damage that causes them to bleed, they immediately restore 1d8 HP. They may even regain more HP than they lost, but this can't put them over their normal max HP.
| MSF High RPG | ||
|---|---|---|
| Characters | Character Creation • Races • Facets(Special • Galactic • Other) • Skills and Stats • Advantages • Disadvantages • Dispositions | |
| Items | Weapons • Magical Clothing • Shields • Spellbooks • Concoctions • Item Enhancements • Crafting • Mundane Items • Legion-Exclusive | |
| Rules | Combat • Trauma • Rolling • Animals • Vehicles • Other Rules | |
| Magic | Spells (Fire • Water • Earth • Wind • Light • Sound • Purity • Entropy • Mind • Body) | Summoning • Boosting Magic | |