User contributions
Jump to navigation
Jump to search
- 22:15, 11 June 2025 diff hist +1,587 N RPG/Gynarian Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Gynarian</big> |- | STR +1 || AGI +0 || INT -2 |- | DEF +2 || ACC -2 || PER +1 |} '''Racial Advantages:'..." current
- 22:10, 11 June 2025 diff hist +3,082 N RPG/Kaiju Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Kaiju</big> |- | STR +2 || AGI -2 || INT +0 |- | DEF +2 || ACC -1 || PER -1 |} '''Racial Advantages:'''..." current
- 22:05, 11 June 2025 diff hist +2,175 N RPG/Naga Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Naga</big> |- | STR +1 || AGI +1 || INT +1 |- | DEF -1 || ACC -1 || PER -1 |} '''Racial Advantages:''' E..." current
- 22:01, 11 June 2025 diff hist +1,423 N RPG/Goblin Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Goblin</big> |- | STR -2 || AGI +1 || INT +2 |- | DEF -1 || ACC +1 || PER -1 |} '''Racial Advantages:'''..." current
- 21:57, 11 June 2025 diff hist +1,387 N RPG/Troll Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Troll</big> |- | STR +1 || AGI +2 || INT -1 |- | DEF -1 || ACC +1 || PER -2 |} '''Racial Advantages:'''..." current
- 21:52, 11 June 2025 diff hist +2,119 N RPG/Kobold Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Kobold</big> |- | STR -1 || AGI -1 || INT +1 |- | DEF -1 || ACC +2 || PER +0 |} '''Racial Advantages:'''..." current
- 21:48, 11 June 2025 diff hist +1,586 N RPG/Ogre Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Ogre</big> |- | STR +2 || AGI -1 || INT -2 |- | DEF +2 || ACC +0 || PER -1 |} '''Racial Advantages:''' O..." current
- 21:44, 11 June 2025 diff hist +1,594 N RPG/Orc Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Orc</big> |- | STR +1 || AGI +1 || INT -2 |- | DEF +1 || ACC +0 || PER -1 |} '''Racial Advantages:''' At..." current
- 21:37, 11 June 2025 diff hist +4,914 N RPG/Dark Elf Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Dark Elf</big> |- | STR -1 || AGI +1 || INT +2 |- | DEF -2 || ACC -1 || PER +1 |} '''Racial Advantages:'..." current
- 21:32, 11 June 2025 diff hist +3,112 N RPG/Alraune Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Alraune</big> |- | STR -1 || AGI -2 || INT +1 |- | DEF +2 || ACC -2 || PER +2 |} '''Racial Advantages:''..." current
- 00:23, 5 June 2025 diff hist +2,473 N RPG/Merfolk Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Merfolk</big> |- | STR -1 || AGI +2 || INT +0 |- | DEF -2 || ACC -1 || PER +2 |} '''Racial Advantages:''..." current
- 00:16, 5 June 2025 diff hist +1 RPG/Lamia current
- 00:16, 5 June 2025 diff hist +1,570 N RPG/Lamia Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Lamia</big> |- | STR -1 || AGI +0 || INT +1 |- | DEF +0 || ACC -2 || PER +2 |} '''Racial Advantages:'''..."
- 00:12, 5 June 2025 diff hist +2,179 N RPG/Siren Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Siren</big> |- | STR -2 || AGI +2 || INT +1 |- | DEF -2 || ACC -1 || PER +2 |} '''Racial Advantages:'''..." current
- 00:06, 5 June 2025 diff hist +4,182 N RPG/Dragon Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Dragon</big> |- | STR +2 || AGI -2 || INT +1 |- | DEF +1 || ACC -1 || PER -1 |} '''Racial Advantages:'''..." current
- 23:58, 4 June 2025 diff hist +6,008 N RPG/Djinni Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Djinni</big> |- | STR -1 || AGI +1 || INT +0 |- | DEF -1 || ACC -1 || PER +2 |} '''Racial Advantages:'''..." current
- 23:42, 4 June 2025 diff hist +2,998 N RPG/Gorgon Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Gorgon</big> |- | STR +1 || AGI -1 || INT +0 |- | DEF -1 || ACC +0 || PER +1 |} '''Racial Advantages:'''..." current
- 23:35, 4 June 2025 diff hist +2,691 N RPG/Dryad Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Dryad</big> |- | STR -2 || AGI -2 || INT +1 |- | DEF +2 || ACC -1 || PER +2 |} '''Racial Advantages:'''..." current
- 23:26, 4 June 2025 diff hist +1,313 N RPG/Fairy Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Fairy</big> |- | STR -2 || AGI +2 || INT +1 |- | DEF -2 || ACC -1 || PER +2 |} '''Racial Advantages:'''..." current
- 23:10, 4 June 2025 diff hist +1,693 N RPG/Dwarf Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Dwarf</big> |- | STR +1 || AGI -1 || INT +1 |- | DEF +2 || ACC -1 || PER -2 |} '''Racial Advantages:'''..." current
- 22:50, 4 June 2025 diff hist +1,525 N RPG/Centaur Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Centaur</big> |- | STR +2 || AGI +1 || INT -1 |- | DEF +2 || ACC -2 || PER -2 |} '''Racial Advantages:''..." current
- 22:41, 4 June 2025 diff hist +1,806 N RPG/Wood Elf Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Wood Elf</big> |- | STR +0 || AGI +1 || INT -1 |- | DEF -1 || ACC +2 || PER -1 |} '''Racial Advantages:'..." current
- 22:30, 4 June 2025 diff hist +8 RPG/High Elf current
- 22:30, 4 June 2025 diff hist +1,647 N RPG/High Elf Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big></big> |- | STR -2 || AGI +0 || INT +1 |- | DEF -1 || ACC +1 || PER +1 |} '''Racial Advantages:''' Eleme..."
- 00:08, 29 May 2025 diff hist +1,242 N RPG/Martial Nezumi Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Martial Nezumi</big> |- | STR -2 || AGI +2 || INT +1 |- | DEF -1 || ACC -1 || PER +1 |} '''Racial Advant..." current
- 00:03, 29 May 2025 diff hist +1,412 N RPG/Martial Flederon Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Martial Flederon</big> |- | STR -2 || AGI +2 || INT +1 |- | DEF -2 || ACC +2 || PER -1 |} '''Racial Adva..." current
- 23:59, 28 May 2025 diff hist +2,382 N RPG/Domestic Wukong Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Domestic Wukong</big> |- | STR -1 || AGI +2 || INT +1 |- | DEF -2 || ACC +0 || PER +0 |} '''Racial Advan..." current
- 23:53, 28 May 2025 diff hist +2,103 N RPG/Martial Harpy Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Martial Harpy</big> |- | STR -2 || AGI +2 || INT +1 |- | DEF -2 || ACC +1 || PER +0 |} '''Racial Advanta..." current
- 23:39, 28 May 2025 diff hist +1,711 N RPG/Domestic Bovina Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Domestic Bovina</big> |- | STR +1 || AGI -2 || INT +0 |- | DEF +2 || ACC -1 || PER +0 |} '''Racial Advan..." current
- 23:33, 28 May 2025 diff hist +1,452 N RPG/Martial Lupina Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Martial Lupina</big> |- | STR +1 || AGI +2 || INT -1 |- | DEF -1 || ACC +1 || PER -2 |} '''Racial Advant..." current
- 23:22, 28 May 2025 diff hist +2,306 N RPG/Empyrean Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Empyrean</big> |- | STR +0 || AGI -1 || INT +1 |- | DEF -1 || ACC +0 || PER +1 |} '''Racial Advantages:'..." current
- 23:14, 28 May 2025 diff hist +1,986 N RPG/Domestic Usagi Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Domestic Usagi</big> |- | STR -2 || AGI +2 || INT +0 |- | DEF -1 || ACC +0 || PER +1 |} '''Racial Advant..." current
- 23:08, 28 May 2025 diff hist +1 RPG/Martial Neko current
- 23:08, 28 May 2025 diff hist +4,553 N RPG/Martial Neko Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Martial Neko</big |- | STR +1 || AGI +1 || INT +0 |- | DEF +0 || ACC -1 || PER -1 |} '''Racial Advantage..."
- 23:01, 28 May 2025 diff hist +1,695 N RPG/Domestic Neko Created page with "<< Back to Races {| class="wikitable" !colspan=3| <big>Domestic Neko</big> |- | STR -1 || AGI +2 || INT +0 |- | DEF -1 || ACC -2 || PER +2 |} '''Racial Advanta..." current
- 22:15, 28 May 2025 diff hist +9,035 RPG/Scientist
- 22:14, 28 May 2025 diff hist +18,374 N RPG/Scientist Created page with "Back to Facets {| class="wikitable" !colspan=2| <big>Scientist</big> |- | '''Specialty''' || Science |- | '''Subjects''' || Magic, Math, Home Ec, History |} {|..."
- 22:00, 28 May 2025 diff hist +10,824 N RPG/Martial Artist Created page with "Back to Facets {| class="wikitable" !colspan=2| <big>Martial Artist</big> |- | '''Specialty''' || Martial Arts |- | '''Subjects''' || Gym, History |} {| class=..."
- 21:44, 28 May 2025 diff hist +5,396 N RPG/Mystic Created page with "Back to Facets {| class="wikitable" !colspan=2| <big>Mystic</big> |- | '''Specialty''' || Language |- | '''Subjects''' || History, Science, Math, Art, Magic |}..."
- 21:39, 28 May 2025 diff hist +699 RPG/Idol
- 21:38, 28 May 2025 diff hist +1 RPG/Idol
- 21:38, 28 May 2025 diff hist +5,025 N RPG/Idol Created page with "Back to Facets {| class="wikitable" !colspan=2| <big>Idol</big> |- | '''Specialty''' || Music |- | '''Subjects''' || Home Ec, Language, Art |} {| class="wikita..."
- 21:32, 28 May 2025 diff hist +6,360 N RPG/Maid/Butler Created page with "Back to Facets {| class="wikitable" !colspan=2| <big>Maid/Butler</big> |- | '''Specialty''' || Home Ec |- | '''Subjects''' || Art, Music, Gym, Language |} {| c..."
- 00:39, 22 May 2025 diff hist +2 RPG/Nerd
- 00:38, 22 May 2025 diff hist +4 RPG/Nerd
- 00:38, 22 May 2025 diff hist +6,128 N RPG/Nerd Created page with "Back to Facets {| class="wikitable" !colspan=2| <big></big> |- | '''Specialty''' || Math |- | '''Subjects''' || Magic, Home Ec, History, Science Music, Languag..."
- 00:30, 22 May 2025 diff hist +41 RPG/Artist
- 00:29, 22 May 2025 diff hist +4 RPG/Artist
- 00:29, 22 May 2025 diff hist +4,620 N RPG/Artist Created page with "Back to Facets {| class="wikitable" !colspan=2| <big>Artist</big> |- | '''Specialty''' || Art |- | '''Subjects''' || Music, Home Ec |} {| class="wikitable" |-..."
- 00:25, 22 May 2025 diff hist +2,644 N RPG/Priest Created page with "Back to Facets {| class="wikitable" !colspan=2| <big>Priest</big> |- | '''Specialty''' || History |- | '''Subjects''' || Magic, Language, Music, Science |} {|..."