RPG/Gremlin
| Gremlin | ||
|---|---|---|
| STR -2 | AGI +1 | INT +2 |
| DEF -2 | ACC +2 | PER -1 |
Racial Advantages: Odd-Sized (Small3)
Racial Disadvantages: Curious, Obsession: Picking apart machines
| Level | HP | MP | Skill Points | Facet Level | Stat Points | Special Abilities | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 10 | 6 | 0 | 0 | Multi-Task x1/Day | |||||||||||
| 2 | 12 | 20 | 12 | 1 | 1 | Sabotage +1 | |||||||||||
| 3 | 18 | 30 | 18 | 1 | 1 | ||||||||||||
| 4 | 24 | 40 | 24 | 1 | 1 | Multi-Task x2/Day, Sabotage +2 | |||||||||||
| 5 | 30 | 50 | 30 | 2 | 2 | ||||||||||||
| 6 | 36 | 60 | 36 | 2 | 2 | Sabotage +3 | |||||||||||
| 7 | 42 | 70 | 42 | 2 | 2 | Multi-Task x3/Day | |||||||||||
| 8 | 48 | 80 | 48 | 3 | 3 | Sabotage +4 | |||||||||||
| 9 | 54 | 90 | 54 | 3 | 3 | ||||||||||||
| 10 | 60 | 100 | 60 | 3 | 3 | Multi-Task x4/Day, Sabotage +5
Multi-Task xX/Day: When repairing and maintaining equipment, Gremlins have the astounding ability to practically be in two places at once. X times per day, they may take a second repair action while acting as the engineer of a ship. If they have a facet that allows them to build machines, they may use this ability to reduce the build time by 30 minutes per use of this ability, down to a minimum of 1 hour. Sabotage +X: The Gremlin gets a bonus when attempting to sabotage any device. They may attempt to cause any malfunction in a machine that they can get into with a difficulty equal to 2+the repair difficulty of the problem in question. If the Gremlin successfully sabotages the equipment, the difficulty to repair the problem is raised by the amount by which the Gremlin exceeded the sabotage roll.
|
|||||||||||